2014 Volkswagen Jetta Battery Size


For the 2014 model year of Volkswagen Jetta we have found 36 trims and 2 different types of battery.

Trim Name Battery Size
L4 1.4L 540CCA PR-J0S/SedanBCI Group 47
L4 1.4L 540CCA PR-J0S/SportwagenBCI Group 47
L4 1.4L 540CCA SedanBCI Group 47
L4 1.4L 540CCA SportwagenBCI Group 47
L4 1.4L 640CCA Optional/SedanBCI Group 48
L4 1.4L 640CCA Optional/SportwagenBCI Group 48
L4 1.4L 680CCA Optional/SedanBCI Group 48
L4 1.4L 680CCA Optional/SportwagenBCI Group 48
L4 1.8L 540CCA PR-J0S/SedanBCI Group 47
L4 1.8L 540CCA PR-J0S/SportwagenBCI Group 47
L4 1.8L 540CCA SedanBCI Group 47
L4 1.8L 540CCA SportwagenBCI Group 47
L4 1.8L 640CCA Optional/SedanBCI Group 48
L4 1.8L 640CCA Optional/SportwagenBCI Group 48
L4 1.8L 680CCA Optional/SedanBCI Group 48
L4 1.8L 680CCA Optional/SportwagenBCI Group 48
L4 2.0L 540CCA Diesel/SedanBCI Group 47
L4 2.0L 540CCA Diesel/SportwagenBCI Group 47
L4 2.0L 540CCA Gas/SedanBCI Group 47
L4 2.0L 540CCA Gas/SportwagenBCI Group 47
L4 2.0L 540CCA Gas; PR-J0S/SedanBCI Group 47
L4 2.0L 540CCA Gas; PR-J0S/SportwagenBCI Group 47
L4 2.0L 570CCA Gas/Optional/SedanBCI Group 48
L4 2.0L 570CCA Gas/Optional/SportwagenBCI Group 48
L4 2.0L 640CCA Diesel/Optional/SedanBCI Group 48
L4 2.0L 640CCA Diesel/Optional/SportwagenBCI Group 48
L4 2.0L 680CCA Diesel/Optional/SedanBCI Group 48
L4 2.0L 680CCA Diesel/Optional/SportwagenBCI Group 48
L5 2.5L 540CCA PR-J0S/SedanBCI Group 47
L5 2.5L 540CCA PR-J0S/SportwagenBCI Group 47
L5 2.5L 540CCA SedanBCI Group 47
L5 2.5L 540CCA SportwagenBCI Group 47
L5 2.5L 640CCA Optional/SedanBCI Group 48
L5 2.5L 640CCA Optional/SportwagenBCI Group 48
L5 2.5L 680CCA Optional/SedanBCI Group 48
L5 2.5L 680CCA Optional/SportwagenBCI Group 48

Volkswagen Jetta

Volkswagen Jetta Image

Click on the name of the trim to open up the panel and learn more about the battery sizes and change periods.