1999 Subaru Legacy Battery Size
For the 1999 model year of Subaru Legacy we have found 5 trims and 2 different types of battery.
Trim Name | Battery Size |
---|---|
H4 2.2L 430CCA MT | BCI Group 35 |
H4 2.2L 490CCA AT | BCI Group 35 |
H4 2.5L 430CCA MT | BCI Group 35 |
H4 2.5L 430CCA Optional | BCI Group 85 |
H4 2.5L 490CCA AT | BCI Group 35 |
Subaru Legacy
- Manufacturer: Subaru
- Model: Subaru Legacy
Click on the name of the trim to open up the panel and learn more about the battery sizes and change periods.