1969 Chevrolet Camaro Battery Size
For the 1969 model year of Chevrolet Camaro we have found 14 trims and 2 different types of battery.
Trim Name | Battery Size |
---|---|
L6 3.8L 275CCA | BCI Group 22F |
L6 3.8L 350CCA AC | BCI Group 24 |
L6 4.1L 275CCA | BCI Group 22F |
L6 4.1L 350CCA AC | BCI Group 24 |
V8 4.9L 350CCA | BCI Group 24 |
V8 5.0L 275CCA | BCI Group 22F |
V8 5.0L 350CCA AC | BCI Group 24 |
V8 5.3L 350CCA | BCI Group 24 |
V8 5.7L 275CCA | BCI Group 22F |
V8 5.7L 350CCA AC | BCI Group 24 |
V8 6.5L 275CCA | BCI Group 22F |
V8 6.5L 350CCA AC | BCI Group 24 |
V8 7.0L 350CCA | BCI Group 22F |
V8 7.0L 350CCA AC | BCI Group 24 |
Chevrolet Camaro
- Manufacturer: Chevrolet
- Model: Chevrolet Camaro
Click on the name of the trim to open up the panel and learn more about the battery sizes and change periods.