2006 BMW 3 Series (incl. M3) Battery Size
For the 2006 model year of BMW 3 Series (incl. M3) we have found 18 trims and 3 different types of battery.
Trim Name | Battery Size |
---|---|
L6 2.5L 570CCA | BCI Group 48 |
L6 2.5L 640CCA Optional | BCI Group 94R |
L6 2.5L 720CCA Optional | BCI Group 49 |
L6 2.5L 760CCA Optional | BCI Group 48 |
L6 2.5L 765CCA | BCI Group 94R |
L6 2.5L 850CCA Optional | BCI Group 49 |
L6 2.5L 900CCA Optional | BCI Group 49 |
L6 2.5L 640CCA except SULEV | BCI Group 94R |
L6 2.5L 850CCA SULEV Optional | BCI Group 49 |
L6 2.5L 900CCA SULEV | BCI Group 49 |
L6 2.5L 640CCA | BCI Group 94R |
L6 2.5L 720CCA | BCI Group 49 |
L6 2.5L 760CCA | BCI Group 48 |
L6 2.5L 850CCA | BCI Group 49 |
L6 3.0L 570CCA | BCI Group 48 |
L6 3.0L 640CCA | BCI Group 94R |
L6 3.0L 760CCA | BCI Group 48 |
? | BCI Group 48 |
BMW 3 Series (incl. M3)
- Manufacturer: BMW
- Model: BMW 3 Series (incl. M3)
Click on the name of the trim to open up the panel and learn more about the battery sizes and change periods.