2011 BMW X5 Battery Size


For the 2011 model year of BMW X5 we have found 11 trims and 3 different types of battery.

Trim Name Battery Size
L6 3.0L 570CCA Diesel/OptionalBCI Group 48
L6 3.0L 570CCA Gas; OptionalBCI Group 48
L6 3.0L 850CCA Diesel/OptionalBCI Group 49
L6 3.0L 850CCA Gas; OptionalBCI Group 49
L6 3.0L 900CCA DieselBCI Group 49
L6 3.0L 900CCA GasBCI Group 49
L6 3.0L 950CCA Diesel/OptionalBCI Group 95R
L6 3.0L 950CCA Gas; OptionalBCI Group 95R
V8 4.4L 850CCA OptionalBCI Group 49
V8 4.4L 900CCABCI Group 49
V8 4.4L 950CCA OptionalBCI Group 95R

BMW X5

BMW X5 Image

Click on the name of the trim to open up the panel and learn more about the battery sizes and change periods.