2013 Audi A3 Battery Size


For the 2013 model year of Audi A3 we have found 21 trims and 2 different types of battery.

Trim Name Battery Size
L4 2.0L 540CCA PR-J0N/ J1LBCI Group 47
L4 2.0L 640CCA PR-J0L/ J1DBCI Group 48
L4 2.0L 680CCA PR-J2DBCI Group 48
L4 1.4L Diesel; PR-J0L/ J1DBCI Group 48
L4 1.4L Diesel; PR-J0N/ J1LBCI Group 47
L4 1.4L Diesel; PR-J0TBCI Group 48
L4 1.4L Diesel; PR-J2DBCI Group 48
L4 1.4L PR-J0L/ J1DBCI Group 48
L4 1.4L PR-J0N/ J1LBCI Group 47
L4 1.4L PR-J0TBCI Group 48
L4 1.4L PR-J2DBCI Group 48
L4 1.8L PR-J0L/ J1DBCI Group 48
L4 1.8L PR-J0N/ J1LBCI Group 47
L4 1.8L PR-J0TBCI Group 48
L4 1.8L PR-J2DBCI Group 48
L4 2.0L 540CCA Diesel; PR-J0N/ J1LBCI Group 47
L4 2.0L 640CCA Diesel; PR-J0L/ J1DBCI Group 48
L4 2.0L 680CCA Diesel; PR-J0TBCI Group 48
L4 2.0L 680CCA Diesel; PR-J2DBCI Group 48
L4 2.0L 680CCA PR-J0TBCI Group 48
L4 2.0L Diesel; PR-J0L/ J1DBCI Group 48

Audi A3

Audi A3 Image

Click on the name of the trim to open up the panel and learn more about the battery sizes and change periods.